ErgoPack healthy pallet strapping solutions. Official GB ErgoPack Distributor

General Purpose Polythene Bags

Medium Duty Polythene Bags - 250g (62.5mu)

For a little extra strength and reliability, we have an extensive range of medium-duty polythene bags that are suitable for a wide range of uses, including e-commerce and retails fulfilment.

Scroll >
Code Description Size Pack Qty Colour Price Per unit pack
mm inches 1-4 Packs 5-9 Packs 10+ Packs Qty (Packs)
LDPE124 Medium Duty Polythene Bags - 250g 100 x 150 mm 4 x 6 in 1000 Clear £9.42 £0.01 £7.54 £0.01 £6.28 £0.01
LXE0507 Medium Duty Polythene Bags - 250g 125 x 175 mm 5 x 7 in 1000 Clear £15.97 £0.02 £12.78 £0.01 £10.65 £0.01
LDPE125 Medium Duty Polythene Bags - 250g 150 x 200 mm 6 x 8 in 1000 Clear £17.42 £0.02 £13.94 £0.01 £11.61 £0.01
LDPE126 Medium Duty Polythene Bags - 250g 175 x 225 mm 7 x 9 in 1000 Clear £23.45 £0.02 £18.76 £0.02 £15.63 £0.02
LDPE128 Medium Duty Polythene Bags - 250g 200 x 250 mm 8 x 10 in 1000 Clear £32.45 £0.03 £25.96 £0.03 £21.63 £0.02
LDPE129 Medium Duty Polythene Bags - 250g 200 x 300 mm 8 x 12 in 1000 Clear £26.25 £0.03 £21.00 £0.02 £17.50 £0.02
LDPE118 Medium Duty Polythene Bags - 200g 250 x 300 mm 10 x 12 in 1000 Clear £39.50 £0.04 £31.60 £0.03 £26.33 £0.03
LDPE362 Medium Duty Polythene Bags - 200g 250 x 375 mm 10 x 15 in 1000 Clear £49.45 £0.05 £39.56 £0.04 £32.97 £0.03
LDPE363 Medium Duty Polythene Bags - 200g 300 x 375 mm 12 x 15 in 1000 Clear £59.35 £0.06 £47.48 £0.05 £39.57 £0.04
LDPE285 Medium Duty Polythene Bags - 200g 300 x 450 mm 12 x 18 in 1000 Clear £71.20 £0.07 £56.96 £0.06 £47.47 £0.05
LDPE367 Medium Duty Polythene Bags - 200g 375 x 500 mm 15 x 20 in 500 Clear £49.47 £0.10 £39.58 £0.08 £32.98 £0.07
LDPE371 Medium Duty Polythene Bags - 200g 450 x 600 mm 18 x 24 in 750 Clear £106.80 £0.14 £85.44 £0.11 £71.20 £0.09
LDPE380 Medium Duty Polythene Bags - 250g 500 x 750 mm 20 x 30 in 500 Clear £120.75 £0.24 £96.60 £0.19 £80.50 £0.16
LDPE2424 Medium Duty Polythene Bags - 200g 610 x 610 mm 24 x 24 in 400 Clear £65.00 £0.16 £52.00 £0.13 £43.34 £0.11
LDPE390 Medium Duty Polythene Bags - 250g 600 x 900 mm 24 x 36 in 200 Clear £69.55 £0.35 £55.64 £0.28 £46.37 £0.23
LDPE395 Medium Duty Polythene Bags - 250g 750 x 900 mm 30 x 36 in 200 Clear £99.90 £0.50 £79.92 £0.40 £66.60 £0.33
LDPE396 Medium Duty Polythene Bags - 250g 750 x 1200 mm 30 x 48 in 150 Clear £103.05 £0.69 £82.44 £0.55 £68.70 £0.46
LDPE394 Medium Duty Polythene Bags - 250g 900 x 900 mm 36 x 36 in 150 Clear £89.11 £0.59 £71.29 £0.48 £59.41 £0.40
LDPE398 Medium Duty Polythene Bags - 250g 900 x 1200 mm 36 x 48 in 100 Clear £66.05 £0.66 £52.84 £0.53 £44.04 £0.44
LDPE3660 Medium Duty Polythene Bags - 250g 900 x 1500 mm 36 x 60 in 75 Clear £68.36 £0.91 £54.69 £0.73 £45.57 £0.61
LDPE399 Medium Duty Polythene Bags - 200g 1000/1200 x 1600 mm 40/48 x 64 in 50 Clear £48.01 £0.96 £38.41 £0.77 £32.01 £0.64

For security and piece of mind that the bags are strong enough, choose from our range of 22 sizes of heavy-duty polythene bags, available in packs of 50 – 1,000.

What types of polythene bags are available?
Here at Wessex, we offer a wide range of polythene bags, including light duty bags (80g), general purpose bags (120g), medium duty bags (250g) and heavy duty bags (500g). Each type has its own strengths depending on the application. Get in touch with our sales team they can recommend a product that best suits your needs.

What sizes are available?
Here at Wessex, we supply polythene bags in a range of sizes. Please see the sizing details above. If you cannot see the size you require please touch base with the sales team.

Where can I purchase polythene bags from?
Head over to our online packaging shop or get in touch with our sales team.

Please Note: We DO NOT deliver to residential addresses

Delivery

a) We will arrange for all goods to be delivered to the address you choose but the cost of delivery may be included in our invoice.

b) You must arrange for manpower and equipment to be available to unload the goods when they are delivered.

c) We will do our best to ensure that goods are delivered on or before our estimated delivery dates but these dates are estimates only and we cannot accept responsibility for any loss arising from delays in delivery however those delays arise.

Return of Goods

No goods will be accepted for return without prior arrangement and a handling charge will be made if goods are accepted for any reason other than faults of manufacture. Drivers are unable to collect goods without an authorised collection note.

Have you tried TheBoxer®

It's good to talk

Call us today on 01935 474 217

or email [email protected]

5/5

Customer Reviews

“Thank you to everyone who played a part in sorting this, it’s really nice to work with a company that pulls out all the stops to help one of their customers out.”

National food manufacturing company

Our KPIs

OTIF @99.40% (OTIF = On Time In Full, the % of orders that are delivered correct and when expected)
Call Answer Time: 3 seconds
Stock Products Available: 99.99%