ErgoPack healthy pallet strapping solutions. Official GB ErgoPack Distributor

Packing Bags

General Purpose Polythene Bags - 120g (30mu)

Our range of general-purpose polythene bags is suitable for food applications and most general-purpose needs.

Scroll >
Code Description Size Pack Qty Colour Price Per unit pack
mm inches 1-4 Packs 5-9 Packs 10+ Packs Qty (Packs)
LDPE030 General Purpose Polythene Bags - 100g 125 x 175 mm 5 x 7 in 1000 Clear £6.25 £0.01 £5.00 £0.01 £4.16 £0.00
LDPE090 General Purpose Polythene Bags - 120g 175 x 225 mm 7 x 9 in 1000 Clear £12.48 £0.01 £9.98 £0.01 £8.32 £0.01
LDPE110 General Purpose Polythene Bags - 120g 200 x 250 mm 8 x 10 in 1000 Clear £15.88 £0.02 £12.70 £0.01 £10.58 £0.01
LDPE120 General Purpose Polythene Bags - 120g 200 x 300 mm 8 x 12 in 1000 Clear £19.07 £0.02 £15.25 £0.02 £12.71 £0.01
LDPE190 General Purpose Polythene Bags - 120g 250 x 300 mm 10 x 12 in 1000 Clear £23.85 £0.02 £19.08 £0.02 £15.90 £0.02
LDPE210 General Purpose Polythene Bags - 120g 250 x 375 mm 10 x 15 in 1000 Clear £29.70 £0.03 £23.76 £0.02 £18.91 £0.02
LDPE230 General Purpose Polythene Bags - 120g 300 x 375 mm 12 x 15 in 1000 Clear £35.58 £0.04 £28.46 £0.03 £23.72 £0.02
LDPE260 General Purpose Polythene Bags - 120g 300 x 450 mm 12 x 18 in 1000 Clear £42.70 £0.04 £34.16 £0.03 £28.50 £0.03
LDPE300 General Purpose Polythene Bags - 120g 375 x 500 mm 15 x 20 in 1000 Clear £52.73 £0.05 £42.18 £0.04 £35.15 £0.04
LDPE340 General Purpose Polythene Bags - 120g 450 x 600 mm 18 x 24 in 1000 Clear £85.40 £0.09 £68.32 £0.07 £56.90 £0.06
LDPE368 General Purpose Polythene Bags - 120g 500 x 750 mm 20 x 30 in 1000 Clear £118.33 £0.12 £94.66 £0.09 £78.89 £0.08
LDPE385 General Purpose Polythene Bags - 120g 600 x 900 mm 24 x 36 in 500 Clear £63.76 £0.13 £51.00 £0.10 £42.50 £0.08
LDPE387 General Purpose Polythene Bags - 150g 750 x 1000 mm 30 x 40 in 250 Clear £54.50 £0.22 £43.60 £0.17 £36.34 £0.15
LDPE388 General Purpose Polythene Bags - 120g 900 x 1200 mm 36 x 48 in 250 Clear £67.00 £0.27 £53.60 £0.21 £44.67 £0.18

Whatever general-purpose polythene bag you need, we’re sure to have it in our range.

With 14 sizes available, these high clarity and excellent quality polythene bags are available in pack sizes of 200 – 1,000 and are ideal for many commercial uses.

What types of polythene bags are available?
Here at Wessex, we offer a wide range of polythene bags, including light duty bags (80g), general purpose bags (120g), medium duty bags (250g) and heavy duty bags (500g). Each type has its own strengths depending on the application. Get in touch with our sales team they can recommend a product that best suits your needs.

What sizes are available?
Here at Wessex, we supply polythene bags in a range of sizes. Please see the sizing details above. If you cannot see the size you require please touch base with the sales team.

Where can I purchase polythene bags from?
Head over to our online packaging shop or get in touch with our sales team.

Please Note: We DO NOT deliver to residential addresses

Delivery

a) We will arrange for all goods to be delivered to the address you choose but the cost of delivery may be included in our invoice.

b) You must arrange for manpower and equipment to be available to unload the goods when they are delivered.

c) We will do our best to ensure that goods are delivered on or before our estimated delivery dates but these dates are estimates only and we cannot accept responsibility for any loss arising from delays in delivery however those delays arise.

Return of Goods

No goods will be accepted for return without prior arrangement and a handling charge will be made if goods are accepted for any reason other than faults of manufacture. Drivers are unable to collect goods without an authorised collection note.

Have you tried TheBoxer®

It's good to talk

Call us today on 01935 474 217

or email [email protected]

5/5

Customer Reviews

“Thank you to everyone who played a part in sorting this, it’s really nice to work with a company that pulls out all the stops to help one of their customers out.”

National food manufacturing company

Our KPIs

OTIF @99.2% (OTIF = On Time In Full, the % of orders that are delivered correct and when expected)
Call Answer Time: 3 seconds
Stock Products Available: 99.23%